<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUA Insurance &#124; Event Cancellation Insurance, Concerts, Events, Severe Weather</title>
	<atom:link href="http://buainsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buainsurance.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 19:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>With or Without Warning</title>
		<link>http://buainsurance.com/with-or-without-warning/</link>
		<comments>http://buainsurance.com/with-or-without-warning/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancellation insurance]]></category>
		<category><![CDATA[concert insurance]]></category>
		<category><![CDATA[event cancellation insurance]]></category>
		<category><![CDATA[sports event insurance]]></category>
		<category><![CDATA[tradeshow insurance]]></category>
		<category><![CDATA[weather insurance]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1264</guid>
		<description><![CDATA[The powerful storm system that moved through the central part of the US earlier this week caused a great deal of property damage, but fortunately, limited loss of life.  The mega-storm, which touched off dozens of tornadoes from Kansas to Minnesota, was unusually well-organized.  This enabled the National Weather Service Storm Prediction Center was able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2012/04/stormphoto1.jpg"><img class="aligncenter size-full wp-image-1265" title="stormphoto1" src="http://buainsurance.com/wp-content/uploads/2012/04/stormphoto1.jpg" alt="" width="451" height="189" /></a>The powerful storm system that moved through the central part of the US earlier this week caused a great deal of property damage, but fortunately, limited loss of life.  The mega-storm, which touched off dozens of tornadoes <a href="http://www.huffingtonpost.com/2012/04/16/woodward-oklahoma-tornado_n_1427559.html?ref=green">from Kansas to Minnesota</a>, was unusually well-organized.  This enabled the <a href="http://www.spc.noaa.gov/">National Weather Service Storm Prediction Center</a> was able to issue warnings up to 24 hours in advance to those in the path of the storm.  The warnings, and the seriousness with which many residents treated them, are being credited with the small number of fatalities relative to the strength of the storm.</p>
<p>Advanced warning of pending disaster is extremely helpful, but more often than not, disasters strike with no such warning.  If you organize tradeshows, conferences, meetings, sports events, concerts or any type of special events, BUA’s Event Cancellation Insurance can protect your financial interests if your event must be cancelled, postponed or relocated.  Contact BUA today to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/with-or-without-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Matters</title>
		<link>http://buainsurance.com/the-star-matters/</link>
		<comments>http://buainsurance.com/the-star-matters/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancellation insurance]]></category>
		<category><![CDATA[cancelled event insurance]]></category>
		<category><![CDATA[concert insurance]]></category>
		<category><![CDATA[event cancellation insurance]]></category>
		<category><![CDATA[event insurance]]></category>
		<category><![CDATA[Non-appearance coverage]]></category>
		<category><![CDATA[Non-appearance insurance]]></category>
		<category><![CDATA[NoShow Non-Appearance]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1250</guid>
		<description><![CDATA[When the Academy Award nominations were released recently, it showed how both the critical and box office success of so many films is driven by the big stars. The Descendants may be well-written and touching, but one wonders if it would have received the same acclaim had George Clooney not been the film’s star.  Moneyball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2012/02/Movies.gif"><img class="aligncenter size-full wp-image-1251" title="Movies" src="http://buainsurance.com/wp-content/uploads/2012/02/Movies.gif" alt="" width="507" height="200" /></a>When the Academy Award nominations were released recently, it showed how both the critical and box office success of so many films is driven by the big stars. The Descendants may be well-written and touching, but one wonders if it would have received the same acclaim had George Clooney not been the film’s star.  Moneyball was a very popular book, but having Brad Pitt’s in the film version was certainly a key to its screen success.</p>
<p>If you are an event organizer and the success of your event is tied to one individual, you should consider <strong><em>NoShow</em></strong>® Non-Appearance Insurance.   Non-Appearance Insurance protects the financial interests of the event organizer if circumstances prevent the &#8216;headliner&#8217; from appearing.  So whether it is a concert, a lecture or a celebrity appearance, this offshoot of Event Cancellation Insurance offers critical protection.  Contact BUA today to see if <strong><em>NoShow</em></strong>® makes sense for your event.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/the-star-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review</title>
		<link>http://buainsurance.com/year-in-review/</link>
		<comments>http://buainsurance.com/year-in-review/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancellation insurance]]></category>
		<category><![CDATA[event cancellation insurance]]></category>
		<category><![CDATA[event insurance]]></category>
		<category><![CDATA[sporting event insurance]]></category>
		<category><![CDATA[sports event insurance]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1234</guid>
		<description><![CDATA[As 2011 draws to a close, there can be no doubt it will be a year remembered for its many newsworthy events. From the earthquake, tsunami and nuclear disaster in Japan, to hurricanes and devastating floods and tornadoes, to the protests in the streets both around the world (Tunisia, Libya, Syria, etc.) and at home (Occupy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/12/natural-disasters2011.jpg"><img class="aligncenter size-full wp-image-1235" title="natural-disasters2011" src="http://buainsurance.com/wp-content/uploads/2011/12/natural-disasters2011.jpg" alt="" width="419" height="160" /></a>As 2011 draws to a close, there can be no doubt it will be a year remembered for its many newsworthy events. From the earthquake, tsunami and nuclear disaster in Japan, to hurricanes and devastating floods and tornadoes, to the protests in the streets both around the world (Tunisia, Libya, Syria, etc.) and at home (Occupy movements in dozens of cities), we saw dramatic events play out almost daily.</p>
<p>For event organizers, one important take away from this tumultuous year is that all kinds of circumstances that can potentially disrupt, postpone or cancel an otherwise well-planned event.  Event Cancellation Insurance from BUA is a proven way to protect your event’s financial well-being.</p>
<p>Event Cancellation protects your event from adverse weather including hurricanes, civil unrest, terrorism and communicable disease.  It is a safe bet a year from now, when we review the notable stories of 2012, some of them will include these circumstances. You know they are coming.  Be ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Flu Pandemic</title>
		<link>http://buainsurance.com/next-flu-pandemic/</link>
		<comments>http://buainsurance.com/next-flu-pandemic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancellation insurance]]></category>
		<category><![CDATA[concert insurance]]></category>
		<category><![CDATA[event cancellation insurance]]></category>
		<category><![CDATA[event insurance]]></category>
		<category><![CDATA[sports event insurance]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1221</guid>
		<description><![CDATA[Unlike the fall foliage season or the summer vacation season, the annual influenza season is one that no one looks forward to.  According to the Centers for Disease Control and Prevention in Atlanta, we are still a few weeks away from the 2011-2012 influenza season. Though the ‘normal’ flu season comes at the same time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/11/pandemic-flu.png"><img class="aligncenter size-full wp-image-1222" title="pandemic flu" src="http://buainsurance.com/wp-content/uploads/2011/11/pandemic-flu.png" alt="" width="400" height="178" /></a>Unlike the fall foliage season or the summer vacation season, the annual influenza season is one that no one looks forward to.  According to the <a href="http://www.cdc.gov/Features/FluVaccines/">Centers for Disease Control and Prevention</a> in Atlanta, we are still a few weeks away from the 2011-2012 influenza season.</p>
<p>Though the ‘normal’ flu season comes at the same time every year, we do not know if we are days, weeks or months away from hearing about the next global flu pandemic.  In 2009, the H1N1 virus seemingly popped up overnight and spread around the world in a matter of days.</p>
<p>If you are an event organizer, the best way to protect yourself from an outbreak that may disrupt your event is to contact BUA for an Event Cancellation Insurance quote.</p>
<p>As soon at that next virus is identified, coverage for its affects will become either not available or extremely expensive. The time to lock in coverage to protect your event against a cancellation, relocation or postponement due to a pandemic virus, is now.</p>
<p>BUA’s Event Cancellation policies do offer coverage for cancellation due to a Communicable Disease, meaning if a widespread flu pandemic forces the cancellation or postponement of your event, you are covered.</p>
<p>Event Cancellation Insurance from BUA.  Think of it as a flu shot for your event.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/next-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homegrown Terrorism Threats</title>
		<link>http://buainsurance.com/homegrown-terrorism-threats/</link>
		<comments>http://buainsurance.com/homegrown-terrorism-threats/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancellation insurance]]></category>
		<category><![CDATA[concert insurance]]></category>
		<category><![CDATA[event cancellation insurance]]></category>
		<category><![CDATA[event insurance]]></category>
		<category><![CDATA[sporting event insurance]]></category>
		<category><![CDATA[sports event insurance]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1211</guid>
		<description><![CDATA[After being under police surveillance for more than two years, al-Qaeda sympathizer Jose Pimentel was arrested in New York City recently on charges that he was plotting to plant home-made bombs in New York and New Jersey. Two other terrorism cases are currently being prosecuted in Massachusetts courts.  In one, a US born man from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/11/homegrown-terror-threats.jpg"><img class="aligncenter size-full wp-image-1218" title="homegrown-terror-threats" src="http://buainsurance.com/wp-content/uploads/2011/11/homegrown-terror-threats.jpg" alt="" width="387" height="143" /></a>After being under police surveillance for more than two years, al-Qaeda sympathizer Jose Pimentel was <a href="http://www.nytimes.com/2011/11/22/nyregion/for-jose-pimentel-bomb-plot-suspect-an-online-trail.html?_r=1&amp;pagewanted=2">arrested in New York City</a> recently on charges that he was plotting to plant home-made bombs in New York and New Jersey.</p>
<p>Two other terrorism cases are currently being prosecuted in Massachusetts courts.  In one, a US born man from the high-end Boston suburb of Sudbury is accused of <a href="http://www.boston.com/Boston/metrodesk/2011/11/witness-tarek-mehanna-told-him-the-sept-attacks-were-legitimate/pyyDKx5z8eJNo8bbBx8E0J/index.html">providing support to a terrorist organization</a> by translating and distributing al-Qaida videos over the Internet.  The second case involves a <a href="http://www.metrowestdailynews.com/breaking/x1066526221/Ashland-man-charged-with-plot-to-attack-Pentagon-U-S-Capitol">young engineer from Ashland, MA</a> who is accused of plotting to fly explosive laden radio controlled model airplanes into the Pentagon.</p>
<p>These three cases point to the evolving nature of the terrorism threat in the US.  While we are still at risk from outside groups attacking from the outside, it seems the growing threat is from disaffected “lone wolf” actors from within our borders who seek to express their frustration and anger by harming innocent Americans.</p>
<p>These individuals, who may be American citizens, do not have the issue of crossing the US border.  Once they become radicalized, they use the Internet and social media to find coconspirators and logistical support.</p>
<p>It would not be at all surprising to see more of these types of cases in the weeks of the holiday season.  While there is generally a heightened level of awareness and security around the holidays events and activities &#8211; parades, football games, First Night celebrations – these events also must appear as opportunities and targets for these individuals.</p>
<p>Whether the threat is internal or external, event organizers can protect their events from the financial consequences of cancellation, postponement or relocation as a result of an act of terrorism, by contacting BUA about Terrorism Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/homegrown-terrorism-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Forecast</title>
		<link>http://buainsurance.com/winter-forecast/</link>
		<comments>http://buainsurance.com/winter-forecast/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancellation insurance]]></category>
		<category><![CDATA[event cancellation insurance]]></category>
		<category><![CDATA[event insurance]]></category>
		<category><![CDATA[snow cancellation insurance]]></category>
		<category><![CDATA[sporting event insurance]]></category>
		<category><![CDATA[sports event insurance]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[weather insurance]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1205</guid>
		<description><![CDATA[AccuWeather.com recently published its nationwide forecast for the winter of 2011-2012.  The weather forecasting service is calling for “another brutally cold and snowy winter for a large part of the country” due to the La Niña effect.  La Niña is a weather phenomenon that occurs when the surface water temperatures in the eastern Pacific Ocean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/11/winter2012.jpg"><img class="aligncenter size-full wp-image-1206" title="winter2012" src="http://buainsurance.com/wp-content/uploads/2011/11/winter2012.jpg" alt="" width="537" height="204" /></a><a href="http://www.accuweather.com/">AccuWeather.com</a> recently published its nationwide <a href="http://www.accuweather.com/blogs/news/story/55890/accuweathercom-winter-20112012.asp">forecast for the winter of 2011-2012</a>.  The weather forecasting service is calling for “another brutally cold and snowy winter for a large part of the country” due to the La Niña effect.  La Niña is a weather phenomenon that occurs when the surface water temperatures in the eastern Pacific Ocean are below normal.</p>
<p>During the winter months, the jet stream is expected to bring cold air from northern Canada into the Midwest, spreading the worst of the winter weather as far south as Missouri and as far east as western Pennsylvania and western New York.</p>
<p>With the memories of the winter of 2010-2011 still relatively fresh our collective<br />
conscientiousness, these predictions of above normal snowfall and frequent storms for this coming winter can produce anxiety.  This is especially true if your organization has tradeshows, conferences, meetings or other events scheduled for Chicago, Minneapolis, St. Louis, Indianapolis &#8211; site of the Super Bowl in February 2012 – or any other Midwestern city.</p>
<p>BUA’s Event Cancellation Insurance offers protection to event organizers against the financial consequences of winter weather.  Contact BUA today if there’s a chance that the wrath of winter could send a chill to your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/winter-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opening Night That Wasn&#8217;t</title>
		<link>http://buainsurance.com/the-opening-night-that-wasnt/</link>
		<comments>http://buainsurance.com/the-opening-night-that-wasnt/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1191</guid>
		<description><![CDATA[The National Basketball Association was supposed to kick off its 2011-2012 season last night.  Today however, instead of talking about the furious comebacks and spectacular plays of last night’s action, we are talking about revenue splits and the next scheduled negotiating session. In fact ALL games in November have already been cancelled, so the earliest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/11/NBA-lockout21.jpg"><img class="aligncenter size-full wp-image-1195" title="NBA lockout2" src="http://buainsurance.com/wp-content/uploads/2011/11/NBA-lockout21.jpg" alt="" width="455" height="173" /></a>The National Basketball Association was supposed to kick off its 2011-2012 season last night.  Today however, instead of talking about the furious comebacks and spectacular plays of last night’s action, we are talking about revenue splits and the <a href="http://espn.go.com/nba/story/_/id/7179759/nba-lockout-nbpa-meet-thursday-discuss-move-sources-say">next scheduled negotiating session</a>.</p>
<p>In fact ALL games in November have already been cancelled, so the earliest the league could return is December 1st.  However, unless the stalemate is broken soon it is likely that date will also be pushed back and that many more games will be cancelled.</p>
<p>As we’ve mentioned, <a href="http://buainsurance.com/programs/event-cancellation-insurance/event-cancellation-for-sporting-events/">Event Cancellation Insurance</a> can cover labor disputes and strikes, so the NBA teams could have protected their game revenue with a policy from BUA.</p>
<p>Ultimately, the speed with which the two sides reach a settlement may come down to which side – the players or the owners – feels more of a financial strain more quickly.   Most observers feel the owners’ deeper pockets will be able to outlast the players, whose solidarity may waiver when they begin missing paychecks.  If that happens, the players may “lose” but at least the games will get back on the court.  Until then, more and more sports fans will be asking one another “Did you see the hockey game last night?”</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/the-opening-night-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock of the Aged</title>
		<link>http://buainsurance.com/rock-of-the-aged/</link>
		<comments>http://buainsurance.com/rock-of-the-aged/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1181</guid>
		<description><![CDATA[Get your lighters ready – or a least the lighter app on your smart phone!  Classic rock acts are out on tour this fall.  Sixty-six year old Bob Seger is currently on a US tour playing his own brand of ‘Old Time Rock and Roll’ for adoring fans.  John Mellancamp just turned 60 and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/10/rockconcert1.jpg"><img class="aligncenter size-full wp-image-1184" title="rockconcert" src="http://buainsurance.com/wp-content/uploads/2011/10/rockconcert1.jpg" alt="" width="304" height="151" /></a>Get your lighters ready – or a least the lighter app on your smart phone!  Classic rock acts are out on tour this fall.  Sixty-six year old Bob Seger is currently on a US tour playing his own brand of ‘Old Time Rock and Roll’ for adoring fans.  John Mellancamp just turned 60 and is also touring.  There is even talk that none other than the Rolling Stones may tour in 2012.  Presumably, their lineup would include Mick Jagger (68), Keith Richards (67), Ron Wood (64) and Charlie Watts (70). These performers are not only advancing in age, but many of them have, shall we say, ‘lived’ a little bit over the years.</p>
<p>As our musical icons age, the chances that the aches, pains and illnesses that catch up to all of us may also impact these rockers’ ability to play every show on their respective schedules.</p>
<p>BUA’s <strong><em>NoShow</em>™</strong> Non-Appearance Insurance protects concert producers and concert venues against the financial fall-out of cancelling or postponing a show because the performer is not able to appear.<em><strong> </strong></em></p>
<p>The non-appearance of the performer is the most common reason for a show to be cancelled. As those performers continue to advance in age, it makes more and more sense to consider <strong><em>NoShow™</em></strong> Non-Appearance Insurance, particularly if those performers live… well, like rock stars.<em><strong></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/rock-of-the-aged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Lockout Threatens Season</title>
		<link>http://buainsurance.com/nba-lockout-threatens-season/</link>
		<comments>http://buainsurance.com/nba-lockout-threatens-season/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1171</guid>
		<description><![CDATA[The National Basketball Association is in the middle of what could be a protracted labor dispute.  While this is certainly not causing the same angst among the general population of sports fans that the NFL lockout did earlier this year, the leagues does stand to lose a substantial portion of their season even if an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/10/empty-arena.jpg"><img class="aligncenter size-full wp-image-1172" title="empty-arena" src="http://buainsurance.com/wp-content/uploads/2011/10/empty-arena.jpg" alt="" width="488" height="177" /></a>The National Basketball Association is in the middle of what could be a protracted labor dispute.  While this is certainly not causing the same angst among the general population of sports fans that the NFL lockout did earlier this year, the leagues does stand to lose a substantial portion of their season even if an agreement is reached soon.</p>
<p>There is precedent for extended work stoppages in major American professional sports.  Most notably, the National Hockey League cancelled its entire 2004-2005 season due to a labor dispute.  Major League Baseball memorably cancelled the 1994 World Series when the owners and players could not come to an agreement.  The NBA lost almost half a season in 1998.  In this case, fifty (of a normal eighty-two) regular season games were played and the playoffs were not affected.</p>
<p>There is little solid evidence on how much permanent damage such cancellations do to the long-term popularity of the sport.  It is clear that both baseball and hockey took years to recover their previous fan support. The NBA fared better because it did not lose its playoffs and did crown a champion.</p>
<p>The league’s 30 teams and the businesses that depend on those teams could have protected themselves with Event Cancellation Insurance. Coverage for labor disputes and strikes can be included. If your event faces potential financial exposure from a work stoppage, contact BUA to see how Event Cancellation may cover you.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/nba-lockout-threatens-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Brewing?</title>
		<link>http://buainsurance.com/storm-brewing/</link>
		<comments>http://buainsurance.com/storm-brewing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://buainsurance.com/?p=1161</guid>
		<description><![CDATA[The Atlantic Hurricane corridor has been reasonably quiet since Hurricane Irene roared up the East Coast in late August.  Since the middle of September however, there has been a different type of storm brewing. The Occupy Wall Street protests began in New York and have spawned similar splinter groups in other cities around the country. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buainsurance.com/wp-content/uploads/2011/10/OccupyWallStreet1.jpg"><img class="aligncenter size-full wp-image-1164" title="OccupyWallStreet" src="http://buainsurance.com/wp-content/uploads/2011/10/OccupyWallStreet1.jpg" alt="" width="280" height="140" /></a>The Atlantic Hurricane corridor has been reasonably quiet since <a href="http://www.weather.com/weather/hurricanecentral/article/tropical-depression-nine-storm-hurricane-irene_2011-08-20">Hurricane Irene</a> roared up the East Coast in late August.  Since the middle of September however, there has been a different type of storm brewing. The <a href="http://occupywallst.org/">Occupy Wall Street</a> protests began in New York and have spawned similar splinter groups in other cities around the country.  </p>
<p>To this point, the movement’s methods have been largely peaceful and its message has been rather muddled and disjointed.  The situation does bear monitoring nonetheless.  The protests may indeed fall victim to their own lack of direction and fade away. </p>
<p>In another scenario, it is possible that the movement is fed by the media and the 24/7 news cycle and continues to gain momentum and support.  If this happens, the protests may begin to disrupt business and events not only in New York, but in other cities where they have taken hold.</p>
<p>It is important to note that standard Event Cancellation Insurance policies <strong><em>exclude</em></strong> coverage for Civil Unrest.  <strong>BUA, however, does include Civil Unrest coverage</strong>.  So if protesters in the streets have the potential to disrupt your event, contact BUA for an Event Cancellation Insurance quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://buainsurance.com/storm-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

